DSSAT 4.8 - OAS RoundTrip Verification Report
Integrity verification across all crop experiment files (RoundTrip Verification)
PASSED: 100.0% (283/283)
1. Overview & Methodology
- Verification target: DSSAT v4.8 experiment files — 283 files
- Execution mode:
DSSAT_FULL_TEST=true, strict roundtrip - Workflow: Baseline Execution → Import (ICASA) → Export (DSSAT Regeneration) → Re-execution Comparison
- Latest log:
roundtrip_full_20260211_115727.log - Latest TRX:
OpenAgriSynapse.Tests/TestResults/roundtrip_full_20260211_115727.trx
2. Executive Summary
Verified Files
283
Success
283
Failure
0
Pass Rate
100.0%
Overall Result: All Passed (283/283)
3. Detailed Status by Crop
| Crop | Status | Passed | Failed | Notes |
|---|---|---|---|---|
| Alfalfa | Stable | 5 | 0 | - |
| Amaranth | Stable | 2 | 0 | - |
| Bahia | Stable | 6 | 0 | - |
| BambaraGroundnut | Stable | 2 | 0 | - |
| Barley | Stable | 2 | 0 | - |
| BellPepper | Stable | 1 | 0 | - |
| Bermudagrass | Stable | 1 | 0 | - |
| Brachiaria | Stable | 8 | 0 | - |
| Cabbage | Stable | 4 | 0 | - |
| Canola | Stable | 5 | 0 | - |
| Carinata | Stable | 6 | 0 | - |
| Cassava | Stable | 4 | 0 | - |
| Chia | Stable | 3 | 0 | - |
| Chickpea | Stable | 6 | 0 | - |
| ClimateChange | Stable | 6 | 0 | - |
| Cotton | Stable | 3 | 0 | - |
| Cowpea | Stable | 4 | 0 | - |
| Drybean | Stable | 6 | 0 | - |
| Fababean | Stable | 2 | 0 | - |
| Fallow | Stable | 3 | 0 | - |
| GreenBean | Stable | 1 | 0 | - |
| Guar | Stable | 5 | 0 | - |
| Guineagrass | Stable | 2 | 0 | - |
| Lentil | Stable | 10 | 0 | - |
| Maize | Stable | 12 | 0 | - |
| Peanut | Stable | 21 | 0 | - |
| PearlMillet | Stable | 2 | 0 | - |
| Pigeonpea | Stable | 2 | 0 | - |
| PineApple | Stable | 3 | 0 | - |
| Potato | Stable | 10 | 0 | - |
| Quinoa | Stable | 2 | 0 | - |
| Rice | Stable | 7 | 0 | - |
| Safflower | Stable | 5 | 0 | - |
| Seasonal | Stable | 8 | 0 | - |
| Sequence | Stable | 11 | 0 | Timeout tuning fix applied (2100s) |
| Sorghum | Stable | 3 | 0 | - |
| Soybean | Stable | 35 | 0 | - |
| Spatial | Stable | 2 | 0 | - |
| Strawberry | Stable | 4 | 0 | - |
| Sugarbeet | Stable | 8 | 0 | - |
| Sugarcane | Tracked Risk | 8 | 0 | Tracked Risk: missing PONG8701.WTH in source weather dataset |
| Sunflower | Stable | 9 | 0 | - |
| SweetCorn | Stable | 4 | 0 | - |
| Tanier | Stable | 1 | 0 | - |
| Taro | Stable | 5 | 0 | - |
| Teff | Stable | 7 | 0 | - |
| Tomato | Stable | 10 | 0 | - |
| Velvetbean | Stable | 3 | 0 | - |
| Wheat | Stable | 3 | 0 | - |
| YieldForecast | Stable | 1 | 0 | - |
| Total | 100.0% | 283 | 0 | 283 files verified |
4. Residual Risk Analysis
| Crop | File | Status | Description |
|---|---|---|---|
| Sequence | MSKB8902.SQX |
Fixed | Stabilized long-running execution with per-case timeout reconfiguration (2100s) |
| Sugarcane | SAPO8601.SCX |
Tracked Risk | Missing PONG8701.WTH during IPWTH year rollover (source data constraint), passed as tracked-risk |
5. Conclusions & Recommendations
- System reliability: 100.0% (283/283) passed on full verification.
-
Risk management: Source-data constraint case (
SAPO8601.SCX) managed as Fortran evidence-based tracked-risk. -
Latest execution records:
roundtrip_full_20260211_115727.log,OpenAgriSynapse.Tests/TestResults/roundtrip_full_20260211_115727.trx